BATERÍAS DE TERMINALES PORTÁTILES, LECTORES DE CÓDIGOS DE BARRAS E IMPRESORAS
Baterías originales y compatibles
1 Año de Garantia
Modelos Actuales y Descatalogados
Reposicion para el modelo | Referencia Original del Fabricante | Composicion | Voltaje | Capacidad |
MC95, MC9500, MC9590, MC9596 | BTRY-MC95IABA0, 82-111636-01 | Li-ion | 3,7 | 4800mAh |
MC9000, MC9060, MC9090, MC9190, MC90XX | 21-65587-01, 21-65587-02, 21-65587-03, KT-21-61261-01, 25-65587-01, 25-65587-02, 25-65587-03 | Li-ion | 7,4 | 2600mAh |
MC9000 Formato Corto | 21-62960-01, 21-62960-02, BTRY-MC90SAB00-01 | Li-ion | 7,4 | 1800mAh |
PDT8100, PPT8800, PPT8846 | 21-60332-01, KT-61579-01R,21-58234-01 | Li-ion | 3,7 | 4000mAh |
MC70, MC75, MC75A | 82-71364-05, BTRY-MC7XEAB00 , BTRY-MC70EAB00 | Li-ion | 3,7 | 3600mAh |
MC70, MC75 | BTRY-MC70EAB02, BTRY-MC7XEAB0H, 82-71364-01, 82-71364-02, 82-71364-03, 82-71364-05, 82-71364-06 | Li-ion | 3,7 | 4800mAh |
PDT6840, PDT6842, PDT6846 | 21-54348-01, 21-40340-01 | Li-ion | 7,4 | 2600mAh |
PDT6800, PDT6810, PDT6840, PDT6848 , PDT3800 | 21-35217-01, 21-35217-02, 21-52228-02, 21-55037-02, 21-38796-01, 21-17900-01, 21-32801-1 | Ni-Cd | 6,0 | 650mAh |
PDT6100, PDT6140, PDT6142, PDT6146 | 21-41321-03, 21-38678-03, 21-39369-03, 21-33061-01 | Ni-MH | 3,6 | 1650 mAh |
MC55, MC55A, MC65 | BTRY-MC55EAB02, BTRY-MC65EAB02, 82-111094-01 | Li-ion | 3,7 | 3600mAh |
MC50, MC5040 | BTRY-MC50EAB00 | Li-ion | 3,7 | 1800mAh |
MC50, MC5040 | BTRY-MC50EAB02, 21-67315-01 | Li-ion | 3,7 | 4800mAh |
RS507 | BTRY-RS50EAB02-01 | Li-ion | 3,7 | 2200mAh |
Phaser P360, P370, P460, P470 | 50-14000-079, KT-BTYPL-01 | Li-ion | 3,7 | 1650mAh |
MC45 | BTRY-ES40EAB02, BTRY-MCXX-3080-01R, 82-118524-01 | Li-ion | 3,7 | 3080mAh |
LS4278, LI4278, DS6878 | BTRY-LS42RAAOE-01, 82-67705-01 | Ni-MH | 3,6 | 730mAh |
LS4278, LI4278, DS6878 Series – Extended Capacity | BTRY-LS42RAAOE-01, 82-67705-01 | Ni-MH | 3,6 | 1000mAh |
WT4000, WT4070, WT4090 | 55-000166-01, BTRY-WT40IAB0E | Li-ion | 3,7 | 2600mAh |
WT-4090 | BTRY-WT40IABOH | Li-ion | 3,7 | 5200mAh |
LS4070, LS4071, LS4074, LS4075 | 21-19022-01 | Ni-MH | 6,0 | 1000mAh |
PDT 3800 | 21-17900-01 | Ni-Cd | 6,0 | 650mAh |
MC35 | BTRY-MC35EABO2, 82-90129-02 | Li-Poly | 3,7 | 2740mAh |
LS3478 / DS3478 / LS3578 | 21-62606-01, BTRY-LS34IAB00-00 | Li-ion | 3,7 | 2200mAh |
MC3200 Series | BTRY-MC32-02-01, 82-000012-01 | Li-ion | 3,7 | 2740mAh |
MC3190 | BTRY-MC30KAB01-01, BTRY-MC30KABOE, 55-060117-86, 55-060117-05, 82-127912-01 | Li-Poly | 3,7 | 2740mAh |
MC3190 Extended Capacity | 82-127909-02, BTRY-MC31KAB02 | Li-ion | 3,7 | 5200mAh |
PDT3100, PDT3110, PDT3120 Series | 21-36878-02, 21-36878-03, KT-12596-01, KT-12596-03, KT-12596-04, 50-14000-051, 50-14000-020; Note – comes with Plug | Ni-MH | 6,0 | 750mAh |
MC3000 , MC3090, MC3100, | BTRY-MC30KAB01-01, BTRY-MC30KABOE, 55-060117-86, 55-060117-05 | Li-Poly | 3,7 | 2740mAh |
MC3000/MC3090 Imager Series – Extended Capacity | BTRY-MC30KAB0H-01, BTRY-MC30KAB02, 55-060112-86, 55-060112-05, 82-127912-01 | Li-ion | 3,7 | 5200mAh |
SPT1700, SPT1800, PPT2700, PPT2800, PDT8100, PPT8800, PPT8846 Series | 21-52319-01, 20-36098-01,21-56383-01,21-58236-01,21-60332-01, KT-61579-01R | Li-ion | 3,7 | 2000mAh |
MC2100, MC2180 Series | 2BTRY-MC21EAB0E, 82-150612-01 | Li-ion | 3,7 | 2400mAh |
MT20XX, MT2070, MT2090 Series | 82-108066-01, KTBTYMT-01R | Li-ion | 3,7 | 2600mAh |
MC17 Series | BTRY-MC17RAB0E | Li-ion | 3,7 | 2600mAh |
WSS1000 / 1040 / 1060, WT2280, WWC1040 / 1049 Series | 20-16228-07, 20-16228-09 | Li-ion | 3,7 | 2600mAh |
TC55 Series | BTRY-TC55-29MA1-01, 82-164801-02, BTRY-TC55-29BR1-01 | Li-ion | 3,7 | 2940mAh |
TC55 | BTRY-TC55-44MA1-01, BTRY-TC55-44BR1-01 | Li-ion | 3,7 | 4410mAh |
Reposicion para el modelo | Referencia Original del Fabricante | Composicion | Voltaje | Capacidad |
Dolphin 99EX | 99EX-BTEC-1 | Li-ion | 3,7 | 5000mAh |
Dolphin 7900 / 9500 / 9550 / 9900 | 20000591-01, MX6A380BATT | Li-ion | 7,4 | 2600mAh |
Dolphin 7850 | 200000596 | Li-ion | 7,4 | 2000mAh |
Dolphin 7600 | 7600-BTEC | Li-ion | 3,7 | 3200mAh |
Dolphin 7300 / 7400 / 7450 | 200-00552, 200-00589 | Ni-MH | 3,6 | 2700mAh |
Dolphin 7200 | 200-00233 | Ni-MH | 3,6 | 1650mAh |
Dolphin 6000 / 6100 / 6200 / 6500 | 6000-BTEC | Li-ion | 3,7 | 3300mAh |
Reposicion para el modelo | Referencia Original del Fabricante | Composicion | Voltaje | Capacidad |
CK 70 / 71 | 318-046-001, 318-046-011, 1001AB01, 1001AB02 | Li-ion | 3,7 | 5200mAh |
CK 60 / 61 | 318-015-001, 318-015-002, AB11 | Li-ion | 7,4 | 2600mAh |
CK 30 / 31 | 318-020-001,AB1, AB1G | Li-ion | 7,4 | 2600mAh |
CK3 | 318-034-001, AB18 | Li-ion | 3,7 | 5200mAh |
CK1 | 073659 | Li-ion | 3,7 | 2000mAh |
CN70 | 318-043-002, 318-043-012, 318-043-022, 1000AB01 | Li-ion | 3,7 | 4800mAh |
CN51 | 318-052-001 | Li-ion | 3,7 | 4800mAh |
CN50 | 318-039-001, AB25 | Li-ion | 3,7 | 4800mAh |
CN3 / CN4 | 318-016-002, AB9 | Li-ion | 3,7 | 4800mAh |
CN2 | 203-778-001, 074201-003 | Li-ion | 3,7 | 2400mAh |
700/740/741/750/751/760/761 | 318-013-001, 318-013-002, 318-013-003, 318-013-004 | Li-ion | 7,4 | 2600mAh |
Trakker 2435, 2425, 2420 | 073152, 068537, 063278 | Li-ion | 7,4 | 2600mAh |
PB50, PB51 | 318-026-001 | Li-ion | 14,8 | 2600mAh |
PB 40/41/42 | 318-015-001, 318-015-002, AB11 | Li-ion | 7,4 | 2600mAh |
PB21 / PB22 / PB31 / PB32 | 318-030-001, 318-030-003, AB27 | Li-ion | 7,4 | 2600mAh |
PB2 | 318-040-001 | Li-ion | 7,4 | 2600mAh |
PB2 | 318-040-001, 7A100014-1 | Li-ion | 7,2 | 3350mAh |
CS40, GC4460, 1005CP01 | 1005AB01, 318-045-001, 318-045-002 | Li-ion | 3,7 | 1440mAh |
Reposicion para el modelo | Referencia Original del Fabricante | Composicion | Voltaje | Capacidad |
PTC 960SLi | 23065-001, 23065-002, 23065-003 | Li-ion | 7,4 | 2500mAh |
PTC 960, 960DS | 14881-000, 253184 | Ni-MH | 4,8 | 1100mAh |
PTC 860 | 14861-000 | Ni-MH | 4,8 | 2700mAh |
Reposicion para el modelo | Referencia Original del Fabricante | Composicion | Voltaje | Capacidad |
HX2 | 160289-0001, HX2A301BATTSTD | Li-ion | 7,4 | 2000mAh |
HX2 | HX2A302BATTEXT | Li-ion | 7,4 | 4000mAh |
MX9 / Baja Temperatura | MX9380BATT, 161888-0001, 161915-0001 | Li-ion | 11,1 | 2600mAh |
MX8 | MX8A380BATT, 161376-0001 | Li-ion | 3,7 | 3600mAh |
MX7 | MX7A380BATT, MX7392BATT, 159904-001, 163467-0001 | Li-ion | 7,4 | 2600mAh |
MX6 | MX6A380BATT | Li-ion | 7,4 | 2600mAh |
MX3 | MX3A378BATT, 158224-0001,156213-0001 | Li-ion | 11,1 | 2600mAh |
8650 BT | 8650376BATTERY, 163480-0001 | Li-ion | 3,7 | 720mAh |
MX1 | 153521-0004 | Ni-MH | 6,0 | 1650mAh |
Reposicion para el modelo | Referencia Original del Fabricante | Composicion | Voltaje | Capacidad |
Kyman | 94ACC1302, 700175303 | Li-ion | 7,4 | 2150mAh |
Memor | 4ACC1326, 80065-56, BP08 | Li-ion | 3,7 | 1100mAh |
Skorpio | 94ACC1329 | Li-ion | 3,7 | 3800mAh |
PowerScan 7000BT | 5-2496, 11-0218 | Li-ion | 7,4 | 2600mAh |
Falcon 4400 / 4410 / 4420 / 4423 / 5500 | 11-0023, 4420-5-1764 | Li-ion | 3,7 | 2500mAh |
PowerScan RF | 10-2427,PSC-102427, 10-2427-A1 | Ni-MH | 2,4 | 750mAh |
Reposicion para el modelo | Referencia Original del Fabricante | Composicion | Voltaje | Capacidad |
Voyager 9535 | 46-46870 | Li-ion | 3,7 | 1650mAh |
3820i, 4820i, 6320, Voyager1202/, Xenon 1902, Granit 1911i | 100000495, BAT-SCN01 | Li-ion | 3,7 | 2600mAh |
Reposicion para el modelo | Referencia Original del Fabricante | Composicion | Voltaje | Capacidad |
7535, 7535 G2 | HU3000, 1030070, P30070,1080141-001, 1080141-002 | Li-ion | 7,4 | 1950mAh |
7530, 7530 G2 | CV3001, 1080144-00 | Li-ion | 11,1 | 2600mAh |
7035 | 20605-002, 20605-003, 1916926 | Li-ion | 7,4 | 2200mAh |
7030 | 19515, 1080174 | Ni-MH | 7,2 | 2700mAh |
Workabout Pro, 7525 G4, G3 , G2 , NEO | 1050494,1050192-002, 104001, 1030286, WA3000, WA3002, WA3006 | Li-ion | 3,7 | 3600mAh |
Reposicion para el modelo | Referencia Original del Fabricante | Composicion | Voltaje | Capacidad |
MicroFlash 4t/4te/4i/4tCR/LP3/MF4T/OC2/OC3/OC4, PB20A, PB40, PB41, PW40 | 550039-100, 550039-000, 550030-000, 550034-000, 320-081-021, 320-082-122, 320-088-101 | Li-ion | 7,4 | 2600mAh |
Reposicion para el modelo | Referencia Original del Fabricante | Composicion | Voltaje | Capacidad |
12009502, 6017,6032,6039,9460,SIERRA SPORT2 | 12009502 | Li-ion | 7,4 | 2600mAh |
Reposicion para el modelo | Referencia Original del Fabricante | Composicion | Voltaje | Capacidad |
RW420 | AK17463-005 | Li-ion | 7,4 | 5200mAh |
RW220, RW320 Series | AK18026-002, CT17497-1 | Li-ion | 7,4 | 2150mAh |
QLn420 Extended Capacity | P1040687, P1050667-016 | Li-ion | 7,4 | 5000mAh |
QLn320/QLn220 | P1031365-021, P1031365-025, P1023901, P1023901-LF | Li-ion | 7,4 | 2600mAh |
QL420 | AT16293-1 | Li-ion | 7,4 | 5200mAh |
QL320, QL220 | AT16004-1 | Li-ion | 7,4 | 2600mAh |
Encore 3 | 15002, DC15002-2B | Ni-MH | 7,2 | 2100mAh |
Encore 2 | 133002, DC13300-2B | Ni-MH | 7,2 | 1650mAh |
Cameo 3 Printer | CC15294-3 | Ni-MH | 7,2 | 2100mAh |
Cameo 2 Printer | CC14035-4 | Ni-MH | 7,2 | 2100mAh |
MZ320 / MZ220, MZ420L | AK18353-1, BT17790-1 | Li-ion | 7,4 | 1650mAh |
Reposicion para el modelo | Referencia Original del Fabricante | Composicion | Voltaje | Capacidad |
Talkman T5 / A500 Series | 730022, BT-700-1 | Li-ion | 3,7 | 5200mAh |
Talkman T5 / A500 Series – Extended Capacity | 730022, BT-700-1 | Li-ion | 3,6 | 6700mAh |
Talkman T2 / T2X Series | 730021, 730022, 730025, BT-602-1 | Li-ion | 7,4 | 4000mAh |
Reposicion para el modelo | Referencia Original del Fabricante | Composicion | Voltaje | Capacidad |
DT-X10, DT-X5,IT-700, IT700RF | DT-5023BAT | Li-ion | 3,70 | 1550mAh |
IT9000 | HA-G20Bat | Li-ion | 7,40 | 2000mAh |
DT-X7 | HA-F21LBAT | Li-ion | 3,70 | 1880mAh |
IT3000 | DT-9723LIC | Li-ion | 7,20 | 2200mAh |
Tenemos casi todas las baterías del mercado.
Contacte con nosotros:
Contacte con nosotros: